Cruzr product introduction
The Cruzr cloud platform commercial service robot is a humanoid robot independently developed by UBTECH. It is flexible and has speech and visual capabilities, as well as stereo navigation and obstacle avoidance capabilities.
Cruzr can serve in a series of scenarios such as transportation, government service halls, shopping malls, banks, luxury hotels, exhibition halls, 4S stores, hospitals, and commercial real estate. It can effectively streamline work processes, reduce labor costs, unearth business value, reduce operating costs, and help businesses and service halls realize intelligent change.
Top functions
Hardware structure

Product parameters
| Project | Product parameters |
|---|---|
| Product size | 1210(H)630(W)537(D)mm |
| Product net weight | About 45kg |
| Screen | 11.5 inch TFT HD screen |
| Resolution | 1920x1080 pixels |
| Camera | 13MP HD camera |
| Battery | Battery type: lithium ion battery; Capacity: 25Ah; Voltage: 25.6V |
| The maximum height it can hurdle | 1cm |
| The maximum angle of slope it can climb | 6 degrees |
| Moving speed | 0.2 / 0.5 / 0.7 m/s (max speed 1m/s) |
| Communication | Wi-Fi (2.4G / 5G), supports external 4G |
| Speaker | 85dB (60cm ahead) |
| Operating temperature | 5-25 degrees Celsius |
| Operating environment | Indoor |
| System platform | Android (application layer) + ROS (control layer) |
| Sensor | Head: 6+0 microphone array * 1 |
| Waist: Depth Camera * 1 | |
| Arm: Electronic skin 2 * 2 (two arms, 2 pieces per arm) | |
| Chassis: Ultrasonic sensor * 6, infrared sensor * 9, 9-axis gyroscope sensor * 1, lidar * 1, temperature and humidity sensor * 1 |